
Celestron Starsense Explorer™ LT 114AZ Smartphone App-Enabled Newtonian Reflector Telescope
Description
The perfect combination of Star Sense Explorer App and Celestron StarSense Explorer LT 114AZ Reflector Telescope itself has made stargazing come in handy. Without any astronomy knowledge, the Star Sense Explorer App will guide the users to locate the desired planets. This App is downloadable on iPhone 6 and above, as well as other smartphones with Android 7.1.2 or manufactured from 2016.
Each box includes:
- 114mm Newtonian reflector optical tube
- StarSense dock
- 2x Barlow lens
- 10mm and 25mm eyepiece
- StarPointer red dot finderscope
- Alt-Azimuth mount
- Full-height tripod
Specifications
Telescope Specifications
OPTICAL DESIGN: | |
---|---|
Optical Design | Newtonian Reflector |
Aperture | 114mm (4.5") |
Focal Length | 1000mm (39.3") |
Focal Ratio | f9 |
Focal Length of Eyepiece 1 | 25mm |
Magnification of Eyepiece 1 | 40x |
Focal Length of Eyepiece 2 | 10mm |
Magnification of Eyepiece 2 | 100x |
Barlow Lens | 2x(1.25") |
Finderscope | StarPointer™ red dot finderscope |
Optical Tube | Steel |
Highest Useful Magnification | 269x |
Lowest Useful Magnification | 16x |
Limiting Stellar Magnitude | 12.1 |
Resolution (Rayleigh) | 1.22arc seconds |
Resolution (Dawes) | 1.02 arc seconds |
Light Gathering Power (Compared to human eye) | 265x |
Secondary Mirror Obstruction | 44mm (1.73") |
Secondary Mirror Obstruction by Diameter | 38% |
Secondary Mirror Obstruction by Area | 14% |
Optical Coatings | Glass mirrors coated with aluminum and SiO₂ |
Optical Tube Length | 610mm |
Optical Tube Diameter | 147mm |
Optical Tube Weight | 2.99kg |
Mount Type | Manual Alt-Azimuth |
Height adjustment range (includes mount and tripod) | Aluminum, 1244.6mm (49") max height |
Accessory Tray | Yes |
Tripod Weight | 4.17kg |
Slew Speeds | Manual |
GPS | Uses phone's GPS |
Power Requirements | None (Recommend PowerTank Glow to keep phone charged while using app) |
Alignment Procedures | Use StarSense Explorer app |
Software | StarSense Explorer app | SkyPortal app | Celestron Starry Night Basic Edition Software |
Total Kit Weight | 4.71 kg |
Included Items | Telescope tube | Mount/tripod (preassembled) | 25mm & 10mm eyepieces | 2x Barlow lens | StarPointer finderscope | Accessory tray | StarSense Explorer phone dock |
Shipping & Returns
Order before December 15th for Christmas delivery
See full details here
Shipping:
- We ship Australia wide. Final rates are calculated at the checkout.
- Orders for instock product are shipped within 24 business hours
- We offer flat rate shipping starting to most countries worldwide. International shipments do not include any duties or taxes which may be payable upon entry of the order into your country. Please contact your local customs authorities for more information.
For more details please see our Shipping Policy
Returns:
We accept returns up to 30 days after delivery, if the item is unused and in its original condition, and we will refund the full order amount minus the shipping costs for the return.
Some items may not be eligible for returns, please refer to the individual product descriptions for more information
For more details please see our Returns Policy
Thanks for shopping with us!
Australian Geographic contributes 100% of its profits to its registered charity the Australian Geographic Society to fund its conservation and sustainability grants.